The idea came from what the squirrel experienced in the world, that people get together and they later realize they don't fit together, and break up or separate. Their descendants may have to live without a father or a mother.
So, after accumulating personal experience, going through countless ordeals, and doing thorough researches, it became a real Love Squirrel. Many believe that all its results are accurate, close to reality, and unbiased.
The squirrel uses hundreds of years of theories to calculate the results. Consequently, its results are considered to be reasonable and reliable.
Nevertheless, the squirrel believes that if a relationship is broken, it is better to try to improve it first, and only after a strong disagreement should we consider breaking up or divorcing.
This calculator is about how well the two people fit together the long run within a relationship that goes beyond sexual desire.
Many other factors determine a person's characteristics. Among other things like the social and cultural context in which a person originates, their appearance, age, etc.
This end result just a starting point, which NOT includes what the two people do, what habits they have, which can be a common denominator.
Another determining factor is the ascendant, but because there are a lot of people who do not know when they were born, so it was left out of this calculator.
After entering the year, month and day and pressing the "Count!" button, the squirrel looks at the compatibility of different knowledges (Chinese and Western astrology, numerology and biorhythm. The compatibility table of the Western: here; for Chinese zodiac signs: here; for the numerological life numbers here.
For your comfort, you should know: the datas are not stored!
Attention! Although the Squirrel of the site has reasonable
confidence in the accuracy of the calculation results of this page, he is not
responsible for the wrong decision(s) made individually and / or in pairs and for
any psychological or material damage resulting therefrom.
Aries | Taurus | Gemini | Cancer | Leo | Virgo | Libra | Scorpio | Sagittarius | Capricorn | Aquarius | Pisces | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Aries | 50% | 50% | 85% | 65% | 95% | 55% | 55% | 75% | 100% | 40% | 90% | 65% |
Taurus | 50% | 100% | 40% | 85% | 70% | 90% | 65% | 75% | 40% | 100% | 40% | 85% |
Gemini | 85% | 40% | 60% | 45% | 90% | 60% | 95% | 50% | 75% | 60% | 100% | 45% |
Cancer | 65% | 85% | 45% | 80% | 85% | 75% | 65% | 90% | 45% | 60% | 40% | 100% |
Leo | 95% | 70% | 90% | 85% | 50% | 50% | 100% | 40% | 90% | 50% | 55% | 60% |
Virgo | 55% | 90% | 60% | 75% | 50% | 95% | 40% | 70% | 40% | 100% | 55% | 65% |
Libra | 55% | 65% | 95% | 65% | 100% | 40% | 80% | 50% | 95% | 55% | 90% | 50% |
Scorpio | 75% | 75% | 50% | 90% | 40% | 70% | 50% | 70% | 40% | 95% | 45% | 100% |
Sagittarius | 100% | 40% | 75% | 45% | 90% | 40% | 95% | 40% | 85% | 60% | 95% | 40% |
Capricorn | 40% | 100% | 60% | 60% | 50% | 100% | 55% | 95% | 60% | 75% | 60% | 100% |
Aquarius | 90% | 40% | 100% | 40% | 55% | 55% | 90% | 45% | 95% | 60% | 80% | 50% |
Pisces | 65% | 85% | 45% | 100% | 60% | 65% | 50% | 100% | 40% | 100% | 50% | 75% |
Sign | Best match
(compatible) |
Average match
(friendly) |
Super bad
(conflict) |
Harmful
(best avoid) |
---|---|---|---|---|
Rat | Dragon, Monkey, Rat | Pig, Tiger, Dog, Snake, Rabbit, Rooster, Ox | Horse | Goat |
Ox | Snake, Rooster, Ox | Monkey, Dog, Rabbit, Tiger, Dragon, Pig, Rat | Goat | Horse |
Tiger | Horse, Dog, Tiger | Rabbit, Dragon, Rooster, Rat, Goat, Ox, Pig | Monkey | Snake |
Rabbit | Pig, Goat, Rabbit | Tiger, Monkey, Goat, Ox, Horse, Rat, Snake | Rooster | Dragon |
Dragon | Rat, Monkey, Dragon | Tiger, Snake, Horse, Goat, Pig, Ox, Rooster | Dog | Rabbit |
Snake | Ox, Rooster, Snake | Horse, Dragon, Goat, Dog, Rabbit, Rat, Monkey | Pig | Tiger |
Horse | Dog, Tiger, Horse | Snake, Rabbit, Dragon, Rooster, Pig, Monkey, Goat | Rat | Ox |
Goat | Rabbit, Pig, Goat | Snake, Rabbit, Dragon, Monkey, Rooster, Dog, Tiger | Ox | Rat |
Monkey | Dragon, Rat, Monkey | Dragon, Dog, Ox, Goat, Rabbit, Rooster, Horse | Tiger | Pig |
Rooster | Ox, Snake, Rooster | Horse, Snake, Goat, Pig, Tiger, Monkey, Rat | Rabbit | Dog |
Dog | Tiger, Horse, Dog | Monkey, Pig, Rat, Ox, Snake, Goat, Rabbit | Dragon | Rooster |
Pig | Rabbit, Goat, Pig | Rat, Rooster, Dog, Dragon, Horse, Ox, Tiger | Snake | Monkey |
1 | 7 |
2 | 8 |
3 | 9 |
4 | 1 |
5 | 2 |
6 | 3 |
7 | 4 |
8 | 5 |
9 | 6 |
1 | 6 |
2 | 7 |
3 | 8 |
4 | 9 |
5 | 1 |
6 | 2 |
7 | 3 |
8 | 4 |
9 | 5 |
1 | 1 |
2 | 2 |
3 | 3 |
4 | 4 |
5 | 5 |
6 | 6 |
7 | 7 |
8 | 8 |
9 | 9 |
1 | 3 |
2 | 4 |
3 | 5 |
4 | 6 |
5 | 7 |
6 | 8 |
7 | 9 |
8 | 1 |
9 | 2 |
1 | 2 |
2 | 3 |
3 | 4 |
4 | 5 |
5 | 6 |
6 | 7 |
7 | 8 |
8 | 9 |
9 | 1 |
Guestbook: